ICC Rankings: ICC Test Team Rankings (Last Updated: May 2, 2023)
Rank | country | points |
1 | India | 121 |
2 | Australia | 116 |
3 | England | 114 |
4 | South Africa | 104 |
5 | New Zealand | 100 |
6 | Pakistan | 86 |
7 | Sri Lanka | 84 |
8 | West Indies | 76 |
9 | Bangladesh | 45 |
10 | Zimbabwe | 32 |
Note – Afghanistan and Ireland have not played matches eligible for ranking
Read more: Orbit Exchange
ICC Top-10 Test Batsmen
Rank | Player | Country | Points |
1. | Marnus Labuschagne | Australia | 915 |
2. | Kane Williamson | New Zealand | 883 |
3 | Steve Smith | Australia | 872 |
4 | Joe Root | England | 871 |
5 | Babar Azam | Pakistan | 862 |
6 | Travis Head | Australia | 853 |
7 | Usman Khawaja | Australia | 815 |
8 | Darryl Mitchell | New Zealand | 792 |
9 | Dimuth Karunaratne | Sri Lanka | 780 |
10 | Rishabh Pant | India | 766 |
Read more: Betting Exchange
ICC top-10 test bowlers
Rank | Player | Country | Points |
1 | Ravichandran Ashwin | India | 869 |
2 | James Anderson | England | 859 |
3 | Pat Cummins | Australia | 841 |
4 | Kagiso Rabada | South Africa | 825 |
5 | Shaheen Shah Afridi | Pakistan | 787 |
6 | Ollie Robinson | England | 785 |
7 | Jasprit Bumrah | India | 780 |
8 | Nathan Lyon | Australia | 757 |
9 | Ravindra Jadeja | India | 753 |
10 | Kyle Jameson | New Zealand | 742 |
Read more: Betting exchange online
ICC Top-10 Test all-rounders
Rank | Player | Country | Points |
1 | Ravindra Jadeja | India | 431 |
2 | Ravichandran Ashwin | India | 359 |
3 | Shakib Al Hasan | Bangladesh | 339 |
4 | Akshar Patel | India | 316 |
5 | Ben Stokes | England | 307 |
6 | Jason Holder | West Indies | 283 |
7 | Kyle Mayers | West Indies | 250 |
8 | Mitchell Starc | Australia | 245 |
9 | Joe Root | England | 234 |
10 | Pat Cummins | Australia | 219 |
ICC ODI Team Rankings (Last Updated: May 17, 2023)
Ranking | Country | Points |
1 | Australia | 118 |
2 | Pakistan | 116 |
3 | India | 115 |
4 | New Zealand | 104 |
5 | England | 101 |
6 | South Africa | 101 |
7 | Bangladesh | 97 |
8 | Afghanistan | 88 |
9 | Sri Lanka | 80 |
10 | West Indies | 72 |
11 | Zimbabwe | 51 |
12 | Ireland | 47 |
13 | Scotland | 46 |
14 | Nepal | 37 |
15 | USA | 35 |
16 | Namibia | 29 |
17 | Netherlands | 26 |
18 | Oman | 20 |
19 | UAE | 18 |
20 | Papua New Guinea | 4 |
ICC Top-10 ODI Batsmen
Rank | Player | Country | Points |
1 | Babar Azam | Pakistan | 886 |
2 | Rassie van der Dussen | South Africa | 777 |
3 | Fakhar Zaman | Pakistan | 755 |
4 | Imam-ul-Haq | Pakistan | 745 |
5 | Shubman Gill | India | 738 |
6 | David Warner | Australia | 726 |
7 | Virat Kohli | India | 719 |
8 | Quinton de Kock | South Africa | 718 |
9 | Rohit Sharma | India | 707 |
10 | Steve Smith | Australia | 702 |
ICC top-10 one-day bowlers
Rank | Player | Country | Points |
1 | Josh Hazlewood | Australia | 705 |
2 | Mohammad Siraj | India | 691 |
3 | Mitchell Starc | Australia | 686 |
4 | Matt Henry | New Zealand | 667 |
5 | Trent Boult | New Zealand | 660 |
6 | Rashid Khan | Afghanistan | 659 |
7 | Adam Zampa | Australia | 652 |
8 | Mujeeb Ur Rahman | Afghanistan | 637 |
9 | Shakib Al Hasan | Bangladesh | 636 |
10 | Mohammad Nabi | Afghanistan | 631 |
ICC top-10 one-day all-rounders
Rank | Player | Country | Points |
1 | Shakib Al Hasan | Bangladesh | 392 |
2 | Mohammad Nabi | Afghanistan | 310 |
3 | Rashid Khan | Afghanistan | 280 |
4 | Sikandar Raza | Zimbabwe | 253 |
5 | Zeeshan Maqsood | Oman | 252 |
6 | Asad Wala | Papua New Guinea | 248 |
7 | Mehdi Hasan Miraz | Bangladesh | 248 |
8 | Mitchell Santner | New Zealand | 234 |
9 | Wanindu Hasaranga | Sri Lanka | 216 |
10 | Chris Woakes | England | 215 |
ICC T20 International Team Rankings (Last Updated: May 28, 2023)
Ranking | Country | Points |
1 | India | 267 |
2 | England | 259 |
3 | NewZealand | 256 |
4 | Pakistan | 254 |
5 | SouthAfrica | 253 |
6 | Australia | 248 |
7 | WestIndies | 238 |
8 | SriLanka | 237 |
9 | Bangladesh | 222 |
10 | Afghanistan | 219 |
11 | Zimbabwe | 197 |
12 | Ireland | 194 |
13 | Namibia | 190 |
14 | Scotland | 183 |
15 | Netherlands | 181 |
16 | UAE | 178 |
17 | Nepal | 178 |
18 | HongKong | 147 |
19 | Canada | 144 |
20 | Oman | 140 |
21 | PapuaNewGuinea | 132 |
22 | USA | 131 |
23 | Jersey | 131 |
24 | Uganda | 127 |
25 | Malaysia | 125 |
26 | Qatar | 119 |
27 | Kuwait | 118 |
28 | Kenya | 106 |
29 | Bahrain | 105 |
30 | Tanzania | 102 |
Note: The ranking includes a total of 85 teams, in which the top 30 are mentioned
ICC T20 International Top-10 Batsmen
Rank | Player | Country | Points |
1 | Suryakumar Yadav | India | 906 |
2 | Mohammad Rizwan | Pakistan | 811 |
3 | Babar Azam | Pakistan | 756 |
4 | Aiden Markram | South Africa | 748 |
5 | Riley Russo | South Africa | 724 |
6 | Muhammad Waseem | UAE | 716 |
7 | Devon Conway | NZ | 709 |
8 | David Malan | England | 705 |
9 | Aaron Finch | Australia | 680 |
10 | Jos Buttler | England | 670 |
ICC T20 International top-10 bowlers
Rank | Player | Country | Points |
1 | RashidKhan | Afghanistan | 710 |
2 | FazalhaqFarooqui | Afghanistan | 692 |
3 | JoshHazlewood | Australia | 690 |
4 | WaninduHasaranga | SriLanka | 686 |
5 | AdilRashid | England | 684 |
6 | MahisTeekshana | SriLanka | 684 |
7 | AdamZampa | Australia | 678 |
8 | SamCurran | England | 673 |
9 | MujeebUrRahman | Afghanistan | 668 |
10 | AnrichNortje | SouthAfrica | 667 |
ICC T20 International top-10 all-rounders
Rank | Player | Country | Points |
1 | Shakib Al Hasan | Bangladesh | 269 |
2 | Hardik Pandya | India | 250 |
3 | Mohammad Nabi | Afghanistan | 230 |
4 | Shadab Khan | Pakistan | 184 |
5 | Wanindu Hasaranga | Sri Lanka | 182 |
6 | JJ Smit | Namibia | 174 |
7 | Sikandar Raza Zimbabwe | 173 | |
8 | Aiden Markram | South Africa | 172 |
9 | David VJ | Namibia | 170 |
10 | Moeen Ali | England | 168 |
Read more Articles
- How to Sign in to Orbit exchange sites
- fullback in football
- stinger in football
- How to use bitcoin dice betting
- What is a liability in lay betting
- Dutching matched betting
- Best Betting Exchange sites
- orbit exchange reviews
- how to create orbit exchange account
- orbit exchange commission
- betting on orbit exchange with crypto
- Important features of Orbit Exchange Account
- orbit exchange brokers
- IPL betting tips 2023
- Master betting meaning
- IPL win online betting
- What is bar in horse betting
- 2+ betting
- Substitution rule in football
- blitz in football